Permanent magnet synchronous coupling can use the magnetic force between internal and external rotors to transfer torque.The precision loss caused by mechanical wear can be effectively controlled and the service life is longer.
This product can be customized according to customer installation requirements. Accessories can be used on older models to replace conventional sealed couplings to meet production requirements.
Magnetic coupling for foaming machine A2VK series high pressure metering pump.
The product is the international advanced metering pump magnetic seal products, which can fundamentally solve the foam machine leakage problem.
Specification and model description



| Type | A | A1 | A2 | D | L | L1 | L2 | L3 | D1 | B1 | B | C | Weight(Kg |
| DA-F5-112-A | 250 | 215 | 180 | 28 | 215.5 | 60 | 81 | 29.5 | 20 | 80 | 180 | 100 | 20 |
| DA-12-132-A | 300 | 265 | 230 | 38 | 256.5 | 80 | 80 | 31 | 226 | 25 | |||
| DA-12-132-B | |||||||||||||
| DA-28-160-A | 350 | 300 | 250 | 42 | 300.5 | 110 | 101 | 38 | 25 | 100 | 256 | 125 | 36 |
| DA-28-160-B | |||||||||||||
| DA-55-180-A | 48 | 360 | 123 | 49 | 30 | 125 | 295 | 160 | 52 | ||||
| DA-55-200-B | |||||||||||||
| DA-107-200-A | 400 | 350 | 300 | 55 | 395 | 160 | 66 | 40 | 160 | 350 | 200 | 63 | |
| DA-107-225-B | 450 | 400 | 350 | 60 | 425 | 75 |
WhatsApp us